DIMENSIONS | ||||||||||||||||||
SIZE | PN | A | B | ØC | ØD | ØE | ØF | □G | ØI | P | Q | R | S | ØT | U | ØZ | Holes | |
DN [mm] | [inch] | |||||||||||||||||
DN 40 | 1"1/2 | 10-16 | 33 | 36 | 50 | 70 | 6,5 | 8,5 | 9 | 110 | 70 | 125 | 31 | 9 | 14,2 | 118 | M16 | 4 |
DN 50 | 2" | 10-16 | 43 | 46 | 50 | 70 | 6,5 | 8,5 | 9 | 125 | 80 | 140 | 31 | 9 | 14,2 | 125 | M16 | 4 |
DN 65 | 2"1/2 | 10-16 | 46 | 49 | 50 | 70 | 6,5 | 8,5 | 11 | 145 | 86 | 152 | 33 | 11 | 14,2 | 139 | M16 | 4 |
DN 80 | 3" | 10-16 | 46 | 49 | 50 | 70 | 6,5 | 8,5 | 11 | 160 | 95,5 | 159 | 33 | 11 | 14,2 | 184 | M16 | 8 |
DN 100 | 4" | 10-16 | 52 | 56 | 50 | 70 | 6,5 | 8,5 | 11 | 180 | 108 | 178 | 33 | 11 | 14,2 | 204 | M16 | 8 |
DN 125 | 5" | 10-16 | 56 | 59 | 70 | 8,5 | 14 | 210 | 124,5 | 190,5 | 36 | 14 | 19 | 230 | M16 | 8 | ||
DN 150 | 6" | 10-16 | 56 | 59 | 70 | 8,5 | 14 | 240 | 137 | 203 | 36 | 14 | 19 | 266 | M20 | 8 | ||
DN 200 | 8" | 10 | 60 | 64 | 70 | 8,5 | 17 | 295 | 166 | 238 | 39 | 17 | 22,2 | 318 | M20 | 8 | ||
DN 250 | 10" | 10 | 68 | 72 | 102 | 125 | 11 | 13 | 17 | 350 | 199 | 268 | 50 | 17 | 28,5 | 395 | M20 | 12 |
DN 300 | 12" | 10 | 78 | 81,5 | 102 | 125 | 11 | 13 | 22 | 400 | 234 | 306 | 55 | 22 | 28,5 | 448 | M20 | 12 |
DN 200 | 8" | 16 | 60 | 64 | 70 | 8,5 | 17 | 295 | 166 | 238 | 39 | 17 | 22,2 | 329 | M20 | 12 | ||
DN 250 | 10" | 16 | 68 | 72 | 102 | 125 | 11 | 13 | 22 | 355 | 199 | 268 | 55 | 22 | 28,5 | 395 | M24 | 12 |
DN 300 | 12" | 16 | 78 | 81,5 | 102 | 125 | 11 | 13 | 22 | 410 | 234 | 306 | 55 | 22 | 28,5 | 448 | M24 | 12 |
DIMENSIONS | ||||||
SIZE | A | B | øC | D | Kg | |
DN [mm] | [inch] | |||||
DN 40 | 1" 1/2 | 188 | 70 | 90 | 160 | 2,5 |
DN 50 | 2" | 203 | 80 | 90 | 160 | 3,4 |
DN 65 | 2" 1/2 | 225 | 86 | 90 | 220 | 4,3 |
DN 80 | 3" | 230 | 95,5 | 90 | 220 | 5,5 |
DN 100 | 4" | 250 | 108 | 90 | 220 | 6,6 |
DN 125 | 5" | 277 | 124,5 | 90 | 350 | 9 |
DN 150 | 6" | 290 | 137 | 90 | 350 | 11,4 |
DN 200 | 8" | 325 | 166 | 90 | 350 | 17,5 |
DN 250 | 10" | 395 | 199 | 175 | 500 | 26,8 |
DN 300 | 12" | 432 | 234 | 175 | 500 | 41,8 |
DIMENSIONS | ||||||||||||||
SIZE | PN | A | B | C | D | ØE | F | G | H | I | L | M | Kg | |
DN [mm] | [inch] | |||||||||||||
DN 40 | 1"1/2 | 10-16 | 200 | 49 | 24 | 80 | 140 | 115 | 42 | 35 | 171,2 | 70 | 160 | 3,6 |
DN 50 | 2" | 10-16 | 200 | 49 | 24 | 80 | 140 | 115 | 42 | 35 | 185,9 | 80 | 160 | 4,5 |
DN 65 | 2"1/2 | 10-16 | 200 | 54 | 27 | 100 | 200 | 130 | 50 | 40 | 201,6 | 86 | 150 | 5,9 |
DN 80 | 3" | 10-16 | 200 | 54 | 27 | 100 | 200 | 130 | 50 | 40 | 208 | 95,5 | 150 | 7,1 |
DN 100 | 4" | 10-16 | 200 | 54 | 27 | 100 | 200 | 130 | 50 | 40 | 227 | 108 | 150 | 8,2 |
DN 125 | 5" | 10-16 | 200 | 54 | 27 | 100 | 200 | 130 | 50 | 40 | 239,7 | 124,5 | 150 | 10,2 |
DN 150 | 6" | 10-16 | 200 | 54 | 27 | 100 | 200 | 130 | 50 | 40 | 252,4 | 137 | 150 | 12 |
DN 200 | 8" | 10 | 250 | 70,5 | 40,5 | 140 | 300 | 175 | 60 | 60 | 300,7 | 166 | 180 | 21,6 |
DN 250 | 10" | 10 | 250 | 70,5 | 40,5 | 140 | 300 | 175 | 60 | 60 | 342 | 199 | 180 | 29,8 |
DN 300 | 12" | 10 | 250 | 70,5 | 40,5 | 140 | 300 | 175 | 60 | 60 | 380 | 234 | 180 | 45,1 |
DN 200 | 8" | 16 | 250 | 70,5 | 40,5 | 140 | 300 | 175 | 60 | 60 | 300,7 | 166 | 180 | 21,6 |
DN 250 | 10" | 16 | 250 | 70,5 | 40,5 | 140 | 300 | 175 | 60 | 60 | 342 | 199 | 180 | 29,8 |
DN 300 | 12" | 16 | 250 | 70,5 | 40,5 | 140 | 300 | 175 | 60 | 60 | 380 | 234 | 180 | 45,1 |
ITEM 385
MISURA SIZE | PN | TENUTA LINER | ATTUATORE | L [mm] | H [mm] | Kg | |||
DN [mm] | [inch] | EPDM | NBR | NBR CARBOX | ACTUATOR | ||||
DN 40 | 1" 1/2 | 10-16 | DG385XE68 | DG385XN68 | DG385XC68 | DAN0030411S | 174,2 | 226,4 | 3,3 |
DN 50 | 2" | 10-16 | DG385XE69 | DG385XN69 | DG385XC69 | DAN0030411S | 174,2 | 241,4 | 4,2 |
DN 65 | 2" 1/2 | 10-16 | DG385XE70 | DG385XN70 | DG385XC70 | DAN0045412S | 188,5 | 258,7 | 5,0 |
DN 80 | 3" | 10-16 | DG385XE71 | DG385XN71 | DG385XC71 | DAN0045412S | 188,5 | 265,5 | 6,2 |
DN 100 | 4" | 10-16 | DG385XE72 | DG385XN72 | DG385XC72 | DAN0060412S | 198 | 290,6 | 7,6 |
DN 125 | 5" | 10-16 | DG385XE73 | DG385XN73 | DG385XC73 | DAN0106411S | 237 | 316 | 10,6 |
DN 150 | 6" | 10-16 | DG385XE74 | DG385XN74 | DG385XC74 | DAN0120411S | 244,1 | 332,2 | 12,4 |
DN 200 | 8" | 10 | DG385KE75 | DG385KN75 | DG385KC75 | DAN0180411S | 289,9 | 397,7 | 21,5 |
DN 250 | 10" | 10 | DG385KE76 | DG385KN76 | DG385KC76 | DAN0240411S | 313,6 | 442,3 | 30,5 |
DN 300 | 12" | 10 | DG385KE77 | DG385KN77 | DG385KC77 | DAN0360411S | 339,3 | 487,2 | 46,9 |
DN 200 | 8" | 16 | DG385FE75 | DG385FN75 | DG385FC75 | DAN0240411S | 313,6 | 401,3 | 22,3 |
DN 250 | 10" | 16 | DG385FE76 | DG385FN76 | DG385FC76 | DAN0360411S | 339,3 | 449,2 | 31,6 |
DN 300 | 12" | 16 | DG385FE77 | DG385FN77 | DG385FC77 | DAN0480411S | 387,6 | 504,1 | 50,0 |
MISURA SIZE | PN | TENUTA LINER | ATTUATORE | L [mm] | H [mm] | Kg | |||
DN [mm] | [inch] | EPDM | NBR | NBR CARBOX | ACTUATOR | ||||
DN 40 | 1" 1/2 | 10-16 | SG385XE68 | SG385XN68 | SG385XC68 | SRN0030402S | 258,8 | 237,6 | 4,3 |
DN 50 | 2" | 10-16 | SG385XE69 | SG385XN69 | SG385XC69 | SRN0030402S | 258,8 | 252,6 | 5,2 |
DN 65 | 2" 1/2 | 10-16 | SG385XE70 | SG385XN70 | SG385XC70 | SRN0053401S | 304,2 | 277,5 | 6,6 |
DN 80 | 3" | 10-16 | SG385XE71 | SG385XN71 | SG385XC71 | SRN0053401S | 304,2 | 284,5 | 7,8 |
DN 100 | 4" | 10-16 | SG385XE72 | SG385XN72 | SG385XC72 | SRN0060401S | 338,5 | 307,2 | 8,6 |
DN 125 | 5" | 10-16 | SG385XE73 | SG385XN73 | SG385XC73 | SRN0090401S | 393,7 | 350,2 | 13,2 |
DN 150 | 6" | 10-16 | SG385XE74 | SG385XN74 | SG385XC74 | SRN0120401S | 409,6 | 366,3 | 15,5 |
DN 200 | 8" | 10 | SG385KE75 | SG385KN75 | SG385KC75 | SRN0180401S | 474 | 408,2 | 25,8 |
DN 250 | 10" | 10 | SG385KE76 | SG385KN76 | SG385KC76 | SRN0240401S | 520,5 | 466,2 | 36,9 |
DN 300 | 12" | 10 | SG385KE77 | SG385KN77 | SG385KC77 | SRN0360401S | 613 | 517,2 | 56,9 |
DN 200 | 8" | 16 | SG385FE75 | SG385FN75 | SG385FC75 | SRN0240401S | 520,4 | 425,2 | 28,7 |
DN 250 | 10" | 16 | SG385FE76 | SG385FN76 | SG385FC76 | SRN0360401S | 613 | 479,2 | 41,6 |
DN 300 | 12" | 16 | SG385FE77 | SG385FN77 | SG385FC77 | SRN0480401S | 648,2 | 537,2 | 63,1 |
ITEM 386
CON ATTUATORE PNEUMATICO DOPPIO EFFETTO - LENTE IN CF8M | |||||||||||||||
WITH DOUBLE ACTING PNEUMATIC ACTUATOR - CF8M DISC | |||||||||||||||
MISURA SIZE | TENUTA LINER | ||||||||||||||
PN | PTFE | NBR BIANCO | NBR PER | ATTUATORE | L | H | Kg | ||||||||
DN [mm] | [inch] | EPDM | NBR | FKM | DVGW | ACQUA | ACTUATOR | [mm] | [mm] | ||||||
on request | WHITE NBR | ||||||||||||||
NBR WATER | |||||||||||||||
DN 40 | 1" 1/2 | 10-16 | DG386XE68 | DG386XN68 | DG386XV68 | DG386XT68 | DG386XN68GA | DG386XB68 | DG386XW68NF | DAN0030411S | 174,2 | 226,4 | 3,3 | ||
DN 50 | 2" | 10-16 | DG386XE69 | DG386XN69 | DG386XV69 | DG386XT69 | DG386XN69GA | DG386XB69 | DG386XW69NF | DAN0030411S | 174,2 | 241,4 | 4,2 | ||
DN 65 | 2" 1/2 | 10-16 | DG386XE70 | DG386XN70 | DG386XV70 | DG386XT70 | DG386XN70GA | DG386XB70 | DG386XW70NF | DAN0045412S | 188,5 | 258,7 | 5,0 | ||
DN 80 | 3" | 10-16 | DG386XE71 | DG386XN71 | DG386XV71 | DG386XT71 | DG386XN71GA | DG386XB71 | DG386XW71NF | DAN0045412S | 188,5 | 265,5 | 6,2 | ||
DN 100 | 4" | 10-16 | DG386XE72 | DG386XN72 | DG386XV72 | DG386XT72 | DG386XN72GA | DG386XB72 | DG386XW72NF | DAN0060412S | 198 | 290,6 | 7,6 | ||
DN 125 | 5" | 10-16 | DG386XE73 | DG386XN73 | DG386XV73 | DG386XT73 | DG386XN73GA | DG386XB73 | DG386XW73NF | DAN0106411S | 237 | 316 | 10,6 | ||
DN 150 | 6" | 10-16 | DG386XE74 | DG386XN74 | DG386XV74 | DG386XT74 | DG386XN74GA | DG386XB74 | DG386XW74NF | DAN0120411S | 244,1 | 332,2 | 12,4 | ||
DN 200 | 8" | 10 | DG386KE75 | DG386KN75 | DG386KV75 | DG386KT75* | DG386KN75GA | DG386KB75 | DG386KW75NF | DAN0180411S | 289,9 | 397,7 | 21,5 | ||
DN 250 | 10" | 10 | DG386KE76 | DG386KN76 | DG386KV76 | DG386KT76* | DG386KN76GA | DG386KB76 | DG386KW76NF | DAN0240411S | 313,6 | 442,3 | 30,5 | ||
DN 300 | 12" | 10 | DG386KE77 | DG386KN77 | DG386KV77 | DG386KT77* | DG386KN77GA | DG386KB77 | DG386KW77NF | DAN0360411S | 339,3 | 487,2 | 46,9 | ||
ArichiestaOnrequest | DN 200 | 8" | 16 | DG386FE75 | DG386FN75 | DG386FV75 | DG386FT75 | DG386FN75GA | DG386FB75 | DG386FW75NF | DAN0240411S | 313,6 | 401,3 | 22,3 | |
DN 250 | 10" | 16 | DG386FE76 | DG386FN76 | DG386FV76 | DG386FT76 | DG386FN76GA | DG386FB76 | DG386FW76NF | DAN0360411S | 339,3 | 449,2 | 31,6 | ||
DN 300 | 12" | 16 | DG386FE77 | DG386FN77 | DG386FV77 | DG386FT77 | DG386FN77GA | DG386FB77 | DG386FW77NF | DAN0480411S | 387,6 | 504,1 | 50,0 |
CON ATTUATORE PNEUMATICO SEMPLICE EFFETTO - LENTE IN CF8M | |||||||||||||||
WITH SPRING RETURN PNEUMATIC ACTUATOR - CF8M DISC | |||||||||||||||
MISURA SIZE | TENUTA LINER | ||||||||||||||
PN | PTFE | NBR BIANCO | NBR PER | ATTUATORE | L | H | Kg | ||||||||
DN [mm] | [inch] | EPDM | NBR | FKM | DVGW | ACQUA | ACTUATOR | [mm] | [mm] | ||||||
on request | WHITE NBR | ||||||||||||||
NBR WATER | |||||||||||||||
DN 40 | 1" 1/2 | 10-16 | SG386XE68 | SG386XN68 | SG386XV68 | SG386XT68 | SG386XN68GA | SG386XB68 | SG386XW68NF | SRN0030402S | 258,8 | 237,6 | 4,3 | ||
DN 50 | 2" | 10-16 | SG386XE69 | SG386XN69 | SG386XV69 | SG386XT69 | SG386XN69GA | SG386XB69 | SG386XW69NF | SRN0030402S | 258,8 | 252,6 | 5,2 | ||
DN 65 | 2" 1/2 | 10-16 | SG386XE70 | SG386XN70 | SG386XV70 | SG386XT70 | SG386XN70GA | SG386XB70 | SG386XW70NF | SRN0053401S | 304,2 | 277,5 | 6,6 | ||
DN 80 | 3" | 10-16 | SG386XE71 | SG386XN71 | SG386XV71 | SG386XT71 | SG386XN71GA | SG386XB71 | SG386XW71NF | SRN0053401S | 304,2 | 284,5 | 7,8 | ||
DN 100 | 4" | 10-16 | SG386XE72 | SG386XN72 | SG386XV72 | SG386XT72 | SG386XN72GA | SG386XB72 | SG386XW72NF | SRN0060401S | 338,5 | 307,2 | 8,6 | ||
DN 125 | 5" | 10-16 | SG386XE73 | SG386XN73 | SG386XV73 | SG386XT73 | SG386XN73GA | SG386XB73 | SG386XW73NF | SRN0090401S | 393,7 | 350,2 | 13,2 | ||
DN 150 | 6" | 10-16 | SG386XE74 | SG386XN74 | SG386XV74 | SG386XT74 | SG386XN74GA | SG386XB74 | SG386XW74NF | SRN0120401S | 409,6 | 366,3 | 15,5 | ||
DN 200 | 8" | 10 | SG386KE75 | SG386KN75 | SG386KV75 | SG386KT75* | SG386KN75GA | SG386KB75 | SG386KW75NF | SRN0180401S | 474 | 408,2 | 25,8 | ||
DN 250 | 10" | 10 | SG386KE76 | SG386KN76 | SG386KV76 | SG386KT76* | SG386KN76GA | SG386KB76 | SG386KW76NF | SRN0240401S | 520,5 | 466,2 | 36,9 | ||
DN 300 | 12" | 10 | SG386KE77 | SG386KN77 | SG386KV77 | SG386KT77* | SG386KN77GA | SG386KB77 | SG386KW77NF | SRN0360401S | 613 | 517,2 | 56,9 | ||
ArichiestaOnrequest | DN 200 | 8" | 16 | SG386FE75 | SG386FN75 | SG386FV75 | SG386FT75 | SG386FN75GA | SG386FB75 | SG386FW75NF | SRN0240401S | 520,4 | 425,2 | 28,7 | |
DN 250 | 10" | 16 | SG386FE76 | SG386FN76 | SG386FV76 | SG386FT76 | SG386FN76GA | SG386FB76 | SG386FW76NF | SRN0360401S | 613 | 479,2 | 41,6 | ||
DN 300 | 12" | 16 | SG386FE77 | SG386FN77 | SG386FV77 | SG386FT77 | SG386FN77GA | SG386FB77 | SG386FW77NF | SRN0480401S | 648,2 | 537,2 | 63,1 |
ITEM 387
MISURA SIZE | PN | TENUTA LINER | ATTUATORE | L [mm] | H [mm] | Kg | |||
DN [mm] | [inch] | EPDM | NBR | ACTUATOR | |||||
DN 40 | 1" 1/2 | 10-16 | DG387XE68 | DG387XN68 | DAN0030411S | 174,2 | 226,4 | 3,3 | |
DN 50 | 2" | 10-16 | DG387XE69 | DG387XN69 | DAN0030411S | 174,2 | 241,4 | 4,2 | |
DN 65 | 2" 1/2 | 10-16 | DG387XE70 | DG387XN70 | DAN0045412S | 188,5 | 258,7 | 5,0 | |
DN 80 | 3" | 10-16 | DG387XE71 | DG387XN71 | DAN0045412S | 188,5 | 265,5 | 6,2 | |
DN 100 | 4" | 10-16 | DG387XE72 | DG387XN72 | DAN0060412S | 198 | 290,6 | 7,6 | |
DN 125 | 5" | 10-16 | DG387XE73 | DG387XN73 | DAN0106411S | 237 | 316 | 10,6 | |
DN 150 | 6" | 10-16 | DG387XE74 | DG387XN74 | DAN0120411S | 244,1 | 332,2 | 12,4 | |
DN 200 | 8" | 10 | DG387KE75 | DG387KN75 | DAN0180411S | 289,9 | 397,7 | 21,5 | |
DN 250 | 10" | 10 | DG387KE76 | DG387KN76 | DAN0240411S | 313,6 | 442,3 | 30,5 | |
DN 300 | 12" | 10 | DG387KE77 | DG387KN77 | DAN0360411S | 339,3 | 487,2 | 46,9 | |
DN 200 | 8" | 16 | DG387FE75 | DG387FN75 | DAN0240411S | 313,6 | 401,3 | 22,3 | |
DN 250 | 10" | 16 | DG387FE76 | DG387FN76 | DAN0360411S | 339,3 | 449,2 | 31,6 | |
DN 300 | 12" | 16 | DG387FE77 | DG387FN77 | DAN0480411S | 387,6 | 504,1 | 50,0 |
MISURA SIZE | PN | TENUTA LINER | ATTUATORE | L [mm] | H [mm] | Kg | |||
DN [mm] | [inch] | EPDM | NBR | ACTUATOR | |||||
DN 40 | 1" 1/2 | 10-16 | SG387XE68 | SG387XN68 | SRN0030402S | 258,8 | 237,6 | 4,3 | |
DN 50 | 2" | 10-16 | SG387XE69 | SG387XN69 | SRN0030402S | 258,8 | 252,6 | 5,2 | |
DN 65 | 2" 1/2 | 10-16 | SG387XE70 | SG387XN70 | SRN0053401S | 304,2 | 277,5 | 6,6 | |
DN 80 | 3" | 10-16 | SG387XE71 | SG387XN71 | SRN0053401S | 304,2 | 284,5 | 7,8 | |
DN 100 | 4" | 10-16 | SG387XE72 | SG387XN72 | SRN0060401S | 338,5 | 307,2 | 8,6 | |
DN 125 | 5" | 10-16 | SG387XE73 | SG387XN73 | SRN0090401S | 393,7 | 350,2 | 13,2 | |
DN 150 | 6" | 10-16 | SG387XE74 | SG387XN74 | SRN0120401S | 409,6 | 366,3 | 15,5 | |
DN 200 | 8" | 10 | SG387KE75 | SG387KN75 | SRN0180401S | 474 | 408,2 | 25,8 | |
DN 250 | 10" | 10 | SG387KE76 | SG387KN76 | SRN0240401S | 520,5 | 466,2 | 36,9 | |
DN 300 | 12" | 10 | SG387KE77 | SG387KN77 | SRN0360401S | 613 | 517,2 | 56,9 | |
DN 200 | 8" | 16 | SG387FE75 | SG387FN75 | SRN0240401S | 520,4 | 425,2 | 28,7 | |
DN 250 | 10" | 16 | SG387FE76 | SG387FN76 | SRN0360401S | 613 | 479,2 | 41,6 | |
DN 300 | 12" | 16 | SG387FE77 | SG387FN77 | SRN0480401S | 648,2 | 537,2 | 63,1 |