Specific installation electronics | |||||
Function | Output ontacts, max. | Thermal current lth [A] | for DIN rail mounting | Width [mm] | Type |
---|---|---|---|---|---|
Buzzer | + | 17.5 | IK 8832, SK 8832 | ||
Buzzer | + | 17.5 | RK 8832 | ||
Display unit | + | 17.5 | IK 5115 | ||
Hybrid switching relay | 1NO | 16 | + | 17.5 | IK 3070/200 |
Stepping switch | 2NO | 16 | + | 17.5 | IK 8830 |
Priority relay | 1NC | + | 17.5 | IK 8715 | |
Mains relay | 1NO | 16 | + | 17.5 | IK 9078, SK 9078 |
Switching relay | 2C/O | 16 | + | 17.5 | IK 8701 |
Switching relay | 4C/O | 16 | + | 35 | IL 8701 |
Switching relay | 4NO | 16 | + | 52.5 | IN 8701 |
Series switch | 2NO | 16 | + | 17.5 | IK 8831 |
NO = normally open contact, NC = normally closed contact, C/O change over |