Remote switches (Impulse relays) | |||||||
Function | Output contacts, max. | Thermal current lth (A) | Noiseless switching | Number of systems | For top hat rail mounting | Width [mm] | Type |
---|---|---|---|---|---|---|---|
Remote switches (Impulse relays) | 1NO | 16 | + | 1 | + | 17.5 | IK 8702, SK 8702 |
Remote switches (Impulse relays) | ever 1NO | 8 | + | 2 | + | 17.5 | IK 8702/200, SK 8702/200 |
Remote switches (Impulse relays) | 4 C/O | 16 | 1 | + | 17.5; 35 | IK 8800, IL 8800 | |
Remote switch for central switching operations | 1NO | 10 | + | 1 ... 4 | + | 17.5; 35 | IK 8703, IL 8703 |
Remote switch for central switching operations | 4C/O | 16 | 1 | + | 17.5; 35 | IK 8805, IL 8805 | |
Remote switch for central switching operations | 2NO | 10 | + | 17.5 | IK 8807 | ||
Remote switch for central and group switching operations | 1NO | 10 | + | 1; 3 | + | 17.5; 35 | IK 8704, IL 8704 |
NO = normally open contact, C/O = change over |