Funktion | Safety integrity level according to EN 574 | Output- contacts max. | nominal voltage | Breaking current Ith [A] max. | Detachable terminals | Width [mm] | Type | |
---|---|---|---|---|---|---|---|---|
DC | AC | |||||||
Two- | IIIA | 2NO | + | + | 10 A | 45 | BD 5980N | |
Two- | IIIC | 2NO; 1NC | + | 7 A | + | 22.5 | BG 5933 | |
Two- with var. Terminals | IIIC | 3NO; 1NC | + | 5 A | + | 22.5 | LG 5933 | |
Two- | IIIC | 3NO; 1NC | + | + | 7 A | + | 45 | BH 5933 |
NO = norminally open contact, NC = normally closed contact For multiple monitored two-hand controls in combination with further safety functions see SAFEMASTER C and SAFEMASTER M |