安全门模块SAFEMASTER All products mentioned comply with the safety category 4 acc. to EN 954. | |||||||||
Function | 1- 2- | Output contacts, max. | Breaking current Ith [A], max. | cross fault detection | nominal voltage | Detachable terminals | Width [mm] | Type | |
---|---|---|---|---|---|---|---|---|---|
DC | AC | ||||||||
Safety gate monitor, also for low loads | 2 | 2NO | 10 A | + | + | 45 | BD 5985N | ||
Emergency stop module/ safety gate monitor | 1; 2 | 2NO | 10 A | + | + | + | 45 | BD 5987 | |
Safety gate monitor for applications acc. to EN 201 | 2 | 3NO | 5 A | + | + | + | 45 | BH 5901 | |
Emergency stop module/ safety gate monitor | 1; 2 | 3NO | 7 A | + | + | + | + | 22.5 | BG 5925/920 |
Emergency stop module/ safety gate monitor | 1; 2 | 3NO, 1NC | 10 A | + | + | 100 | BN 5930.48 | ||
Emergency stop module/ safety gate monitor | 1; 2 | 3NO, 1NC | 10 A | + | + | 100 | BN 5983 | ||
Emergency stop module/ safety gate monitor | 1; 2 | 3NO, 1NC | 10 A | + | + | BN 5930.48/203, BN 5930.48/204 | |||
Emergency stop module/ safety gate monitor | 1; 2 | 3NO, 1NC | 10 A | + | + | + | 45 | BD 5935 | |
Emergency stop module with delay up to 600s/Safety gate monitor | 1; 2 | 3NO, 1NC, 1NO contact delayed | 10 A | + | + | + | + | 100 | BO 5988.47 |
Emergency stop module with delay up to 300s/Safety gate monitor | 1; 2 | 3NO, 3NO contact delayed | 5 A | + | + | + | 45 | BH 5928 | |
Emergency stop module with delay up to 300s/Safety gate monitor | 1; 2 | 3NO, 3NO contact delayed | 5 A | + | + | + | 67.5 | BI 5928 | |
Emergency stop module/ safety gate monitor | 1; 2 | 4NO | 5 A | + | + | + | + | 22.5 | LG 5925 |
Emergency stop module/ safety gate monitor | 1; 2 | 6NO, 1NC | 10 A | + | + | + | + | 100 | BO 5988.61 |
NO = normally open contact, NC = normally closed contact, NO contact delayed For several monitored safety gates in combination with further safety functions see SAFEMASTER C and SAFEMASTER M |