技术属性
名称 | 金额 | 单位 |
---|---|---|
Type | 0142 | |
Operation | servo-controlled | |
Actuator type | Pivot | |
Main valve operating principle | Diaphragm valve | |
Switch function | on/off | |
Media separation | Yes | |
Valve function | A - normally closed - inlet port 1 (P/NC) | |
Fluidic port connection number | 2 | |
Valve function number of switching positions | 2 | |
Valve function manual actuation | Yes | |
Valve function manual actuation type | Key button | |
Valve function manual actuation material | PA (Polyamide) | |
Valve function manual actuation stop | Yes | |
Valve function manual actuation screw slot | No | |
Flow | Above seat | |
Nominal pressure min | 0,5 | bar |
Nominal pressure max (liquid) | 6 | bar |
Main valve orifice 1 (P) (mm) | 25 | mm |
Main valve orifice 1 (inch) | 1 inch | |
Kv value (water) | 14 | m3/h |
QNn value (gas) | 15.000 | l/min |
Main valve wetted material | PVC (Polyvinyl chloride) | |
Port connection 1 type | Bonded sleeve | |
Port connection 1 size DN | DN 25 | |
Port connection 1 inner diameter (mm) | 32 | mm |
Port connection 2 type | Bonded sleeve | |
Port connection 2 size DN | DN 25 | |
Port connection 2 inner diameter (mm) | 32 | mm |
Pilot control material medium-contacting | PVDF (Polyvinylidene fluoride) | |
Seat seal material category | Elastomer | |
Seat seal material | FKM (Fluor rubber) | |
Sealing toward outside material | FKM (Fluor rubber) | |
Temperature environment max | 40 | °C |
Temperature medium min | 0 | °C |
Temperature medium max | 50 | °C |
Voltage / rated voltage | 24 | V |
Voltage / rated voltage | 24 | V |
Voltage tolerance negative | 10 | % |
Voltage tolerance positive | 10 | % |
AC voltage | No | |
DC voltage | Yes | |
Battery voltage | Yes | |
Rated power DC | 5 | W |
Reduced power DC | 5 | W |
Rated power consumption | 5 | W |
Electrical connection sort | Plug pattern form A according to DIN EN 175301-803 | |
Electrical connection number of contacts | 2 + Grounding conductor | |
Cable plug in delivery | enclosed | |
Cable plug art. no. - type | 00161487 - 2508 | |
Electrical connection position | top | |
Protection type (IP max. with suitable connector) | IP65 | |
Coil type | block bolted | |
Coil insulation material (encasement) | Epoxy | |
Coil wiring overvoltage protection | without | |
Coil wiring rectifier | No | |
Coil wiring polarity recovery diode | No | |
Thermal insulation class of the actuator | H | |
Nominal operation/Duty cycle | 100 | % |
Switch time open min | 100 | ms |
Switch time open max. | 800 | ms |
Switch time close min | 1.000 | ms |
Switch time close max. | 4.000 | ms |
Valve setting opening time | No | |
Valve setting closing time | No | |
Back-pressure-resistant version | No | |
Vacuum version | No | |
Analysis version | No | |
Oil burner valve | No | |
Steam version | No | |
Pilot control orifice (mm) | 2 | mm |
Pilot control seal material | FKM (Fluor rubber) | |
Low-noise version | No | |
Main valve with integrated screen | No | |
Valve construction | Valve complete | |
重量 | 1,144000 | kg |
暂无