技术属性
名称 | 金额 | 单位 |
---|---|---|
Type | 0131 | |
Operation | direct-acting | |
Actuator type | Plunger valve | |
Main valve operating principle | Globe valve | |
Switch function | on/off | |
Media separation | Yes | |
Valve function | A - normally closed - inlet port 1 (P/NC) | |
Fluidic port connection number | 2 | |
Valve function number of switching positions | 2 | |
Valve function manual actuation | Yes | |
Valve function manual actuation type | Key button | |
Valve function manual actuation material | PA (Polyamide) | |
Valve function manual actuation stop | Yes | |
Valve function manual actuation screw slot | No | |
Nominal pressure min | 0 | bar |
Nominal pressure max (liquid) | 3 | bar |
Main valve orifice 1 (P) (mm) | 10 | mm |
Main valve orifice 1 (inch) | 3/8 inch | |
Kv value (water) | 2 | m3/h |
QNn value (gas) | 2.100 | l/min |
Main valve wetted material | PVC (Polyvinyl chloride) | |
Port connection 1 type | Inner thread | |
Port connection 1 thread type | G | |
Port connection 1 thread marking | 1/2 | |
Port connection 2 type | Inner thread | |
Port connection 2 thread type | G | |
Port connection 2 thread marking | 1/2 | |
Seat seal material category | Elastomer | |
Seat seal material | EPDM (Ethylene-propylene-diene rubber) | |
Sealing toward outside material | EPDM (Ethylene-propylene-diene rubber) | |
Temperature environment min | -10 | °C |
Temperature environment max | 50 | °C |
Temperature medium min | -10 | °C |
Temperature medium max | 50 | °C |
Voltage / rated voltage | 24 | V |
Voltage / rated voltage | 24 | V |
Voltage tolerance negative | 10 | % |
Voltage tolerance positive | 10 | % |
Voltage frequency | 50/60 | Hz |
AC voltage | Yes | |
DC voltage | Yes | |
Battery voltage | Yes | |
Rated power DC | 100 | W |
Reduced power DC | 9 | W |
Rated power consumption | 100 | W |
inrush power consumption AC | 100 | V·A |
Rated power AC | 9 | V·A |
Electrical connection sort | Plug pattern form A according to DIN EN 175301-803 | |
Electrical connection number of contacts | 2 + Grounding conductor | |
Cable plug in delivery | enclosed | |
Cable plug art. no. - type | 00132445 - 2508 | |
Electrical connection position | via outlet | |
Protection type (IP max. with suitable connector) | IP65 | |
Coil type | block bolted | |
Coil insulation material (encasement) | Epoxy | |
Coil size | 49 | mm |
Coil wiring overvoltage protection | Suppressor diode | |
Coil wiring rectifier | Yes | |
Coil wiring polarity recovery diode | Yes | |
Thermal insulation class of the actuator | H | |
Nominal operation/Duty cycle | 100 | % |
Switch time open min | 10 | ms |
Switch time open max. | 20 | ms |
Switch time close min | 40 | ms |
Switch time close max. | 60 | ms |
Valve setting opening time | No | |
Valve setting closing time | No | |
Back-pressure-resistant version | No | |
Vacuum version | Yes | |
Analysis version | No | |
Oil burner valve | No | |
Steam version | No | |
Low-noise version | No | |
Main valve with integrated screen | No | |
Valve construction | Valve complete | |
重量 | 1,078000 | kg |
暂无