技术属性
名称 | 参数 | 单位 |
---|---|---|
Type | 0290 | |
Operation | force-controlled | |
Actuator type | Plunger valve | |
Main valve operating principle | Diaphragm valve | |
Switch function | on/off | |
Media separation | No | |
Valve function | A - normally closed - inlet port 1 (P/NC) | |
Fluidic port connection number | 2 | |
Valve function number of switching positions | 2 | |
Valve function manual actuation | No | |
Flow | Above seat | |
Nominal pressure min | 0 | bar |
Nominal pressure max (liquid) | 16 | bar |
Main valve orifice 1 (P) (mm) | 25 | mm |
Main valve orifice 1 (inch) | 1 inch | |
Kv value (water) | 10 | m3/h |
QNn value (gas) | 10.700 | l/min |
Main valve wetted material | Stainless steel | |
Port connection 1 type | Inner thread | |
Port connection 1 thread type | G | |
Port connection 1 thread marking | 1 | |
Port connection 2 type | Inner thread | |
Port connection 2 thread type | G | |
Port connection 2 thread marking | 1 | |
Medium-contacting part core material | Stainless steel | |
Medium-contacting part stopper material | Stainless steel | |
Valve body cover material | Stainless steel | |
Seat seal material category | Elastomer | |
Seat seal material | FKM (Fluor rubber) | |
Sealing toward outside material | FKM (Fluor rubber) | |
Temperature environment max | 55 | °C |
Temperature medium min | 0 | °C |
Temperature medium max | 120 | °C |
Voltage / rated voltage | 24 | V |
Voltage / rated voltage | 24 | V |
Voltage tolerance negative | 10 | % |
Voltage tolerance positive | 10 | % |
Voltage frequency | 50 | Hz |
AC voltage | Yes | |
DC voltage | No | |
Battery voltage | No | |
Rated power consumption | 16 | W |
inrush power consumption AC | 120 | V·A |
Rated power AC | 32 | V·A |
Electrical connection sort | Plug pattern form A according to DIN EN 175301-803 | |
Electrical connection number of contacts | 2 + Grounding conductor | |
Cable plug in delivery | enclosed | |
Cable plug art. no. - type | 00314802 - 2518 | |
Electrical connection position | in direction of flow left | |
Protection type (IP max. with suitable connector) | IP65 | |
Coil type | block bolted | |
Coil insulation material (encasement) | Epoxy | |
Coil size | 49 | mm |
Coil wiring overvoltage protection | without | |
Coil wiring rectifier | No | |
Coil wiring polarity recovery diode | No | |
Thermal insulation class of the actuator | H | |
Nominal operation/Duty cycle | 100 | % |
Switch time open min | 100 | ms |
Switch time open max. | 250 | ms |
Switch time close min | 700 | ms |
Switch time close max. | 2.000 | ms |
Valve setting opening time | No | |
Valve setting closing time | No | |
Back-pressure-resistant version | No | |
Vacuum version | Yes | |
Analysis version | No | |
Oil burner valve | No | |
Steam version | No | |
Pilot control orifice (mm) | 2 | mm |
Pilot control seal material | FKM (Fluor rubber) | |
Low-noise version | No | |
Main valve with integrated screen | No | |
Installation length | 115 | mm |
Valve construction | Valve complete | |
重量 | 1,755000 | kg |
暂无