Enclosures for consumer units - to DIN 43 880 | |||||
Description | max. number of terminals | width [mm] | height [mm] | depth [mm] | Type |
---|---|---|---|---|---|
Insulated Enclosures for installation in distribution cabinets 70 mm depth | 12 | 17.5 | 90 | 70 | KU 4187 |
Insulated Enclosures for installation in distribution cabinets 70 mm depth | 20 | 35 | 90 | 70 | KU 4188 |
Insulated Enclosures for installation in distribution cabinets 70 mm depth | 36 | 52.5 | 90 | 70 | KU 4184 |
Insulated Enclosures for installation in distribution cabinets 70 mm depth | 48 | 70 | 90 | 70 | KU 4189 |
Insulated Enclosures for installation in distribution cabinets 70 mm depth | 72 | 105 | 90 | 70 | KU 4190 |
Insulated Enclosures for installation in distribution cabinets 70 mm depth | 96 | 140 | 90 | 70 | KU 4191 |
* Selectable enclosure configurations: - without terminals - with plug-in terminals - with printed circuit board terminals - with box terminals - with various terminal combinations |